zoomscores.ng is your website?
Daily control of websites and domains. Monitor important changes with our service.
Fully qualified domain name | zoomscores.ng |
Domain name | zoomscores |
Domain zone | ng |
Registered | Yes |
Registrar: | internetx |
Domain created | 2019.05.02 |
Domain expired | 2023.05.02 |
First date in Webarchive.org | NO data |
Nameservers |
a1-94.akam.net a11-64.akam.net a16-66.akam.net a18-67.akam.net a5-64.akam.net a6-64.akam.net dns1.p06.nsone.net dns2.p06.nsone.net dns3.p06.nsone.net dns4.p06.nsone.net edns129.ultradns.biz edns129.ultradns.com edns129.ultradns.net edns129.ultradns.org A name server is a specialized server on the Internet that handles queries or questions from your local computer, about the location of a domain name’s various services. |
IP | 185.179.62.60 An Internet Protocol address (IP address) is a numerical label assigned to each device connected to a computer network that uses the Internet Protocol for communication. |
IPv6 | no data Internet Protocol version 6 (IPv6) is the most recent version of the Internet Protocol (IP), the communications protocol that provides an identification and location system for computers on networks and routes traffic across the Internet. |
Ping time | 125 milliseconds Pinging your website is a good practice to get into as it can make a noticeable difference to how quickly your new content and pages get indexed. |
Location | EU |
Name | *zoomscores.ng |
Location | GB |
Version | 2 |
Issuer | Sectigo Limited Sectigo RSA Domain Validation Secure Server CA |
Valid from | 03.30.22 |
Valid to | 03.31.23 |
Signature Type | RSA-SHA256 |
Authority | CA Issuers - URI:http://crt.sectigo.com/SectigoRSA |
HTTP Code | 200 - Good
301 - Moved Permanently | 403 - Forbidden | 404 - Not Found | 504 - Gateway Timeout | 503 - Service Unavailable |
Page title | Lenght: 16 sym.
For Google max 60 sym. |
Page description |
For Google max 140 sym. |
Page size | 2 Kb
For Google max 500 Kb |
Number of words | Found 8 words |
Text lenght | 56 symbols |
Charset | |
CMS | Undefined |
Robots.txt | Awesome! There is robots.txt file at your web site. - zoomscores.ng/robots.txt |
Sitemap.xml | Awesome! There is sitemap at your web site. - zoomscores.ng/sitemap.xml |
HTTPS | Bad! Your site does not use the SSL protocol. |
AMP technology | Bad! There is no AMP technology at your web site. |
Tag viewport | Good! There is viewport meta tag on your web site. |
HTML Version | Sorry! The HTML0 is obsolete. Use HTML5 version on your site. |
Favicon | Awesome! Your site provide a favicon. |
H1 Heading Elements | Sorry! There is (0) H1 tag found on your web site. Please add maximum (1) H1 heading tags. |
H2 Heading Elements | Sorry! There is (0) H2 tags found on your web site. Please add minimum 1 and maximum (4) H2 heading tags. |
H3 Heading Elements | Sorry! There is (0) H3 tags found on your web site. Please add minimum 1 and maximum (6) H3 heading tags. |
H4 Heading Elements | Sorry! There is (0) H4 tags found on your web site. Please add minimum 1 and maximum (8) H4 heading tags. |
Iframe | Bad! There is (1) iframe tags on your site. |
Embed / Flash | Fantastic! No embed or flash element on your site. |
Links | Amazing! There is 2 external links on your web site. - https://zoomcnt.bet9ja.com/cdn/bet9ja/common/favic - https://zoomcnt.bet9ja.com/cdn/bet9ja/zoom/css/res |
Social Profiles | Bad! Your site is not have links to social networks pages. |
Google Analytics | There is no Google Analytics on your web site. |
Facebook Pixel | There is no Facebook Pixel on your web site. |
Server: | Server: LSW-Ares |
Programming language: | unknown |
Fonts: | not used |
Ad networks: | not used |
Web frameworks: | not used |
Statistics | not used |
JavaScript frameworks: | not used |
This site uses cookies and services for collecting technical data of visitors (data about IP-address, location, etc.) to ensure performance and improve the quality of service. By continuing to use our site, you automatically agree to the use of these technologies.Confirm your consent by clicking OK. If you do not agree, please leave the site.