bfxyz.nl is your website?
Daily control of websites and domains. Monitor important changes with our service.
Fully qualified domain name | bfxyz.nl |
Domain name | bfxyz |
Domain zone | nl |
Registered | Yes |
Registrar: | no data |
Domain created | no data |
Domain expired | no data |
Nameservers |
ns1.flexwebhosting.nl ns3.flexwebhosting.com ns2.flexwebhosting.nl A name server is a specialized server on the Internet that handles queries or questions from your local computer, about the location of a domain name’s various services. |
IP | 185.27.142.89 An Internet Protocol address (IP address) is a numerical label assigned to each device connected to a computer network that uses the Internet Protocol for communication. |
IPv6 | no data Internet Protocol version 6 (IPv6) is the most recent version of the Internet Protocol (IP), the communications protocol that provides an identification and location system for computers on networks and routes traffic across the Internet. |
Ping time | 38 milliseconds Pinging your website is a good practice to get into as it can make a noticeable difference to how quickly your new content and pages get indexed. |
Location | Netherlands |
HTTP Code | 200 - Good
301 - Moved Permanently | 403 - Forbidden | 404 - Not Found | 504 - Gateway Timeout | 503 - Service Unavailable |
Page title | Lenght: 8 sym.
For Google max 60 sym. |
Page description |
For Google max 140 sym. |
Page size | 10 Kb
For Google max 500 Kb |
Number of words | Found 618 words |
Text lenght | 3579 symbols |
Charset | - |
CMS | - |
Robots.txt | - |
Sitemap.xml | - |
HTTPS | - |
Google Analytics | Yes |
Tag viewport | - |
Facebook Pixel | - |